| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 10:16 | | (91) Jeffrey Theriault (17) Caden Crain | 0-1 |
| 14:06 | | (27) Ryan Penney (17) Caden Crain, Nick Hodd | 0-2 |
| 18:07 | | (91) Jeffrey Theriault | 0-3 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 04:15 | | (27) Ryan Penney Nick Hodd, (6) Nick Blair | 0-4 |
| 04:33 | | (91) Cooper Dickson (19) Bentley Shaw | 1-4 |
| 07:54 | | (88) Henri Michaud (13) Zach Graham | 2-4 |
| 13:11 | | Nick Hodd Sam Mossman, (6) Nick Blair | 2-5 |
| 17:09 | | (91) Cooper Dickson (19) Bentley Shaw | 3-5 |
| 17:30 | | (19) Bentley Shaw (5) Jackson Pirie, (9) Riley Nason | 4-5 |
| 19:00 | | (14) William Hamm (16) Nicholas Donovan, (91) Jeffrey Theriault | 4-6 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 03:10 | | (5) Jackson Pirie (13) Zach Graham, (14) Brad Goodine | 5-6 |
| 08:24 | | (13) Zach Graham Jack Rivington, (91) Cooper Dickson | 6-6 |
| 10:28 | | (27) Ryan Penney Sam Mossman, Nick Hodd | 6-7 |
| 19:17 | | (13) Zach Graham (98) Cody Rossignol, (91) Cooper Dickson | 7-7 |
| OT | PAN-CAT | ||
|---|---|---|---|
| 00:00 | | (14) Brad Goodine | 8-7 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 14:10 | ![]() | (91) Cooper Dickson (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 05:39 | ![]() | (11) Duncan Christie (2 mins) Tripping | 4-0 |
| 19:28 | ![]() | (7) Cole Lawrence (2 mins) Hooking | 6-0 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 14:23 | ![]() | (27) Ryan Penney (2 mins) Roughing - Minor | 6-2 |
| 14:23 | ![]() | (77) Cameron Gallant (2 mins) Hit to the Head | 6-4 |
| 14:23 | ![]() | (77) Cameron Gallant (10 mins) Hit to the Head | 6-14 |
| 14:23 | ![]() | (18) Jacob Thompson (2 mins) Roughing - Minor | 6-16 |
| 14:23 | ![]() | (18) Jacob Thompson (10 mins) | 6-26 |
| 14:23 | ![]() | (16) Connor Mclean (2 mins) Roughing - Minor | 8-26 |
| 14:23 | ![]() | (16) Connor Mclean (10 mins) | 18-26 |
| 17:50 | ![]() | (55) Eric Caissie (2 mins) Hit to the Head | 20-26 |
| 17:50 | ![]() | (19) Bentley Shaw (10 mins) Hit to the Head | 30-26 |
| OT | PAN-CAT |
|---|
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nick Hodd | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Mossman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) William Hamm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicholas Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Cooper Dickson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| (5) Jackson Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 8 | -8 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 2 |
| Tri-County River Cats | 0 of 5 |