| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 00:24 | | (27) Ryan Penney Nick Hodd, (8) Benjamin Mabey | 1-0 |
| 01:01 | | (20) Jack Price Sam Cormier, (19) Preston Gillespie | 1-1 |
| 06:57 | | (17) Caden Crain Nick Hodd, (27) Ryan Penney | 2-1 |
| 16:11 | | (9) Brynn Taylor (9) Justin Matchett | 2-2 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 18:24 | | (12) Denver Dunfield (20) Jack Price, (19) Preston Gillespie | 2-3 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 02:51 | ![]() | (14) Clay Clowater (2 mins) Interference | 0-2 |
| 10:39 | ![]() | (18) Jacob Thompson (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 01:46 | ![]() | (14) William Hamm (2 mins) Cross Checking - Minor | 4-2 |
| 03:34 | ![]() | (3) Jackson Green (2 mins) Tripping | 6-2 |
| 12:45 | ![]() | Sam Cormier (2 mins) Holding the stick | 6-4 |
| 17:52 | ![]() | (17) Caleb Gillespie (2 mins) Tripping | 6-6 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 01:49 | ![]() | (16) Nicholas Donovan (2 mins) Holding | 8-6 |
| 10:49 | ![]() | (15) Caleb Tozer (2 mins) Roughing - Minor | 8-8 |
| 16:36 | ![]() | (16) Nicholas Donovan (2 mins) Cross Checking - Minor | 10-8 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Jack Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jase Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hodd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicholas Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 2 | -2 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dekker Kiely | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 4 |
| Sunny Corner Thunder | 0 of 5 |