| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 14:21 | | (98) Cody Rossignol (6) Bryden Swazey | 1-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 00:55 | | (13) Zach Graham (Power Play) (14) Brad Goodine | 2-0 |
| 04:27 | | (14) Brad Goodine (Power Play) Zander Lunnie, (91) Cooper Dickson | 3-0 |
| 11:21 | | (8) Jonah L'Huillier (Power Play) (14) Clay Clowater, Riley St-Pierre | 3-1 |
| 19:53 | | (98) Cody Rossignol Zander Lunnie, (7) Cole Lawrence | 4-1 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 13:06 | | (7) Brayden Allain (Power Play) Justin Hébert-Chiasson,, (18) Blake Bransfield | 4-2 |
| 15:02 | | Zander Lunnie (13) Zach Graham | 5-2 |
| 19:30 | | (13) Zach Graham (12) Liam Crawford, (5) Jackson Pirie | 6-2 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 00:14 | ![]() | (18) Logan Dunfield (2 mins) Roughing - Minor | 0-2 |
| 01:44 | ![]() | (5) Jackson Pirie (2 mins) Interference | 2-2 |
| 02:44 | ![]() | (8) Jonah L'Huillier (2 mins) Slashing - Minor | 2-4 |
| 02:44 | ![]() | (11) Duncan Christie (2 mins) Cross Checking - Minor | 4-4 |
| 07:46 | ![]() | (98) Cody Rossignol (2 mins) Charging - Minor | 6-4 |
| 16:17 | ![]() | (12) Jacob Tenass (2 mins) Holding | 6-6 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 09:01 | ![]() | (19) Preston Gillespie (2 mins) Cross Checking - Minor | 6-8 |
| 09:01 | ![]() | (15) Jackson Coggar (2 mins) Spearing | 8-8 |
| 09:49 | ![]() | (5) Jackson Pirie (2 mins) Cross Checking - Minor | 10-8 |
| 11:49 | ![]() | (91) Cooper Dickson (2 mins) Hooking | 12-8 |
| 11:57 | ![]() | (23) Drake Donovan (2 mins) Cross Checking - Minor | 12-10 |
| 11:57 | ![]() | (23) Drake Donovan (2 mins) Roughing - Minor | 12-12 |
| 11:57 | ![]() | (23) Drake Donovan (10 mins) | 12-22 |
| 11:57 | ![]() | (13) Zach Graham (2 mins) Cross Checking - Minor | 14-22 |
| 11:57 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 16-22 |
| 11:57 | ![]() | (13) Zach Graham (10 mins) | 26-22 |
| 14:38 | ![]() | Riley St-Pierre (2 mins) Boarding - Minor | 26-24 |
| 14:38 | ![]() | Carter Cahill (2 mins) Roughing - Minor | 28-24 |
| 17:37 | ![]() | (14) Clay Clowater (2 mins) Roughing - Minor | 28-26 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 03:37 | ![]() | (14) Brad Goodine (2 mins) Hooking | 30-26 |
| 04:58 | ![]() | (7) Brayden Allain (2 mins) Cross Checking - Minor | 30-28 |
| 06:19 | ![]() | (18) Logan Dunfield (10 mins) | 30-38 |
| 08:45 | ![]() | (12) Liam Crawford (2 mins) High Sticking - Minor | 32-38 |
| 10:38 | ![]() | (12) Denver Dunfield (2 mins) Instigator | 32-40 |
| 10:38 | ![]() | (12) Denver Dunfield (5 mins) Fighting | 32-45 |
| 10:38 | ![]() | (12) Denver Dunfield (0 mins) Game Misconduct | 32-45 |
| 10:38 | ![]() | (12) Denver Dunfield (0 mins) | 32-45 |
| 10:38 | ![]() | (91) Cooper Dickson (5 mins) Fighting | 37-45 |
| 10:38 | ![]() | (91) Cooper Dickson (0 mins) Game Misconduct | 37-45 |
| 14:23 | ![]() | (9) Riley Nason (2 mins) Roughing - Minor | 39-45 |
| 15:06 | ![]() | (5) Jackson Pirie (10 mins) | 49-45 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brayden Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Jonah L'Huillier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riley St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Hébert-Chiasson, | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Bransfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Zach Graham | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| Zander Lunnie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Bryden Swazey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 6 | -6 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 2 of 5 |
| Sunny Corner Thunder | 2 of 8 |