| 1st Period | KOY-BUL | ||
|---|---|---|---|
| 03:16 | | (22) Ethan Twolan (10) Venel Campbell | 0-1 |
| 03:36 | | (21) Cole Fraser (23) Shawn Bandy | 1-1 |
| 14:01 | | (27) Nicholas Marshall (Power Play) (10) Venel Campbell, (14) Owen Juurlink | 1-2 |
| 2nd Period | KOY-BUL | ||
|---|---|---|---|
| 18:40 | | (16) Julien Leblanc (Power Play) (14) Gabe Poirier, (22) Joshua Breault | 2-2 |
| 3rd Period | KOY-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | KOY-BUL | ||
|---|---|---|---|
| 15:42 | | (71) Jeremie Caissie (9) Alex Ferguson, (19) Olivier Breau | 3-2 |
| 1st Period | KOY-BUL | ||
|---|---|---|---|
| 01:11 | ![]() | (14) Gabe Poirier (2 mins) Interference | 2-0 |
| 11:04 | ![]() | (11) Mathieu Poirier (2 mins) Holding | 4-0 |
| 16:08 | ![]() | (22) Ethan Twolan (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | KOY-BUL | ||
|---|---|---|---|
| 02:10 | ![]() | (77) Connor Greene (2 mins) Slashing - Minor | 6-2 |
| 05:37 | ![]() | (2 mins) Cross Checking - Minor | 6-4 |
| 11:10 | ![]() | (18) Matthew Bercovici (2 mins) Cross Checking - Minor | 6-6 |
| 14:58 | ![]() | Yanic LeBlanc (2 mins) Too many men - Bench | 8-6 |
| 17:34 | ![]() | (21) Sam Grant (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | KOY-BUL | ||
|---|---|---|---|
| 08:15 | ![]() | (1) Adam Tkacz (2 mins) Delay of Game | 8-10 |
| OT | KOY-BUL |
|---|
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Venel Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Twolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nicholas Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Owen Juurlink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 37 | 3 | 34 | 0.919 | 60:51 | 2 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 25 | 2 | 23 | 0.920 | 60:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 10 | 12 | 14 | 1 | 37 |
| Antigonish AA Munro Jr B Bulldogs | 9 | 7 | 9 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 1 of 5 |
| Antigonish AA Munro Jr B Bulldogs | 1 of 4 |