| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 01:19 | | (22) Jordan Winter (17) Nicholas Dunn, (16) Liam Hodder | 1-0 |
| 07:12 | | (71) Jeremie Caissie (Power Play) (14) Gabe Poirier | 1-1 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 05:18 | | (25) Mark Davis (8) Andrew Veitch | 2-1 |
| 3rd Period | CAP-KOY | ||
|---|---|---|---|
| 05:40 | | (71) Jeremie Caissie (9) Alex Ferguson | 2-2 |
| 12:27 | | (20) Mason Dawe | 3-2 |
| 1st Period | CAP-KOY | ||
|---|---|---|---|
| 06:08 | ![]() | (2) Matthew Dunn (2 mins) Hooking | 2-0 |
| 09:28 | ![]() | (11) Mathieu Poirier (2 mins) Tripping | 2-2 |
| 19:55 | ![]() | (14) Gabe Poirier (2 mins) Checking from behind - Minor | 2-4 |
| 19:55 | ![]() | (14) Gabe Poirier (10 mins) Game Misconduct | 2-14 |
| 2nd Period | CAP-KOY | ||
|---|---|---|---|
| 07:03 | ![]() | (77) Logan Andrews (2 mins) Holding | 4-14 |
| 07:03 | ![]() | (22) Joshua Breault (2 mins) Roughing - Minor | 4-16 |
| 16:45 | ![]() | (11) Mathieu Poirier (2 mins) Slashing - Minor | 4-18 |
| 3rd Period | CAP-KOY |
|---|
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jeremie Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Patrick Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 25 | 3 | 22 | 0.880 | 59:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 49 | 2 | 47 | 0.959 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 9 | 11 | 5 | 0 | 25 |
| Delco Kent Koyotes | 21 | 11 | 17 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 3 |
| Delco Kent Koyotes | 1 of 1 |