| 1st Period | -EAG | ||
|---|---|---|---|
| 14:57 | | (16) Kyle Campbell (13) Cody Drover | 0-1 |
| 15:10 | | (9) Ethan Coady (37) William Lynch | 1-1 |
| 15:48 | | (8) Evan Raymond (18) Cameron Forward | 2-1 |
| 2nd Period | -EAG | ||
|---|---|---|---|
| 05:05 | | (23) Andrew Percy (22) Noah Robinson | 2-2 |
| 09:48 | | (13) Cody Drover | 2-3 |
| 3rd Period | -EAG | ||
|---|---|---|---|
| 06:35 | | (27) Evan Tucker (Power Play) (8) Evan Raymond, (44) Riley Spurrell | 3-3 |
| 10:20 | | (27) Evan Tucker (Power Play) (7) Jaedon Putt, (44) Riley Spurrell | 4-3 |
| 14:54 | | (16) Kyle Campbell | 4-4 |
| 16:26 | | (44) Riley Spurrell (27) Evan Tucker | 5-4 |
| 17:23 | | (13) Cody Drover (4) Liam Carroll | 5-5 |
| 1st Period | -EAG | ||
|---|---|---|---|
| 00:33 | ![]() | (18) Cameron Forward (2 mins) Charging - Minor | 2-0 |
| 07:40 | ![]() | (2 mins) Too many men - Bench | 4-0 |
| 2nd Period | -EAG | ||
|---|---|---|---|
| 06:07 | ![]() | (17) Ryan Maher (2 mins) Interference | 4-2 |
| 19:55 | ![]() | (14) Liam Morry (2 mins) Holding | 6-2 |
| 3rd Period | -EAG | ||
|---|---|---|---|
| 05:28 | ![]() | (5) Luke Power (4 mins) Spearing | 6-6 |
| 05:28 | ![]() | (9) Ethan Coady (2 mins) Cross Checking - Minor | 8-6 |
| 09:36 | ![]() | (3) Perry Cahill (2 mins) Boarding - Minor | 8-8 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Cody Drover | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Evan Tucker | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) William Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 37 | 5 | 32 | 0.865 | 65:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 44 | 5 | 39 | 0.886 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 10 | 11 | 12 | 4 | 37 |
| Pizza Express Northeast Junior Eagles | 10 | 20 | 10 | 4 | 44 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 2 of 3 |
| Pizza Express Northeast Junior Eagles | 0 of 3 |