| 1st Period | RW-VIT | ||
|---|---|---|---|
| 06:36 | | (91) Alex Melanson (22) Yanick Leblanc, (23) Joey Frenette | 0-1 |
| 2nd Period | RW-VIT | ||
|---|---|---|---|
| 03:52 | | (27) Jean-Daniel Hache (3) Christian Richard, (20) Brennen Donovan | 0-2 |
| 3rd Period | RW-VIT | ||
|---|---|---|---|
| 06:43 | | (6) Grant Koughan (25) Grant Macadam, (23) Dawson Palmer | 1-2 |
| 08:17 | | (24) Holden Bradley (3) Seth MacLeod, (4) Hunter Bradley | 2-2 |
| 09:45 | | (18) Josh Lund (8) CONNOR PIERCE | 3-2 |
| 16:20 | | (10) Kayden Macleod (19) Nicholas Steele, (4) Hunter Bradley | 4-2 |
| 1st Period | RW-VIT | ||
|---|---|---|---|
| 12:35 | ![]() | (20) Drew Bowman (2 mins) Interference | 2-0 |
| 2nd Period | RW-VIT | ||
|---|---|---|---|
| 00:26 | ![]() | Justin Despres (5 mins) Checking from behind - Minor | 2-5 |
| 00:26 | ![]() | Jordan Macphee (0 mins) Checking from behind - Minor | 2-5 |
| 00:26 | ![]() | (7) Shaul Mitton (2 mins) Roughing - Minor | 4-5 |
| 04:10 | ![]() | (2) Dominic Brideau (2 mins) Roughing - Minor | 4-7 |
| 04:10 | ![]() | (7) Shaul Mitton (2 mins) Roughing - Minor | 6-7 |
| 09:42 | ![]() | Alex Richard (2 mins) Interference | 6-9 |
| 10:35 | ![]() | Jordan Macphee (2 mins) Roughing - Minor | 6-11 |
| 10:35 | ![]() | (3) Seth MacLeod (2 mins) Roughing - Minor | 8-11 |
| 12:12 | ![]() | (4) Hunter Bradley (2 mins) Slashing - Minor | 10-11 |
| 15:25 | ![]() | (7) Shaul Mitton (2 mins) Roughing - Minor | 12-11 |
| 17:01 | ![]() | (16) John MacKinnon (2 mins) Slashing - Minor | 14-11 |
| 3rd Period | RW-VIT | ||
|---|---|---|---|
| 00:47 | ![]() | (27) Jean-Daniel Hache (10 mins) Unsportsmanlike | 14-21 |
| 00:47 | ![]() | (18) Josh Lund (10 mins) Unsportsmanlike | 24-21 |
| 01:02 | ![]() | (91) Yannick Godin (2 mins) Slashing - Minor | 24-23 |
| 02:39 | ![]() | (11) Kai Kojima (2 mins) Hooking | 26-23 |
| 04:50 | ![]() | (2) Dominic Brideau (2 mins) Tripping | 26-25 |
| 17:09 | ![]() | (14) Jack Cameron (2 mins) Holding | 26-27 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (91) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Despres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (24) Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) CONNOR PIERCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Garnhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie LeBlanc | 52 | 4 | 48 | 0.923 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Jelley | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 19 | 13 | 1 | 0 | 33 |
| A&S Scrap Metal Metros | 14 | 18 | 20 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 6 |
| Moncton Vitos | 0 of 5 |