| 1st Period | MET-CAP | ||
|---|---|---|---|
| 05:53 | | Alex Graham (18) Josh Lund, Ethan MacDonald | 1-0 |
| 19:46 | | Kayden MacLeod Keegan Mitchell, (3) Seth MacLeod | 2-0 |
| 2nd Period | MET-CAP | ||
|---|---|---|---|
| 00:20 | | Holden Bradley Shaul Mitton | 3-0 |
| 05:25 | | Holden Bradley Shaul Mitton, (16) John MacKinnon | 4-0 |
| 07:19 | | Alex Graham | 5-0 |
| 09:36 | | Keegan Mitchell Hunter Bradley, (5) Ben Watts | 6-0 |
| 16:19 | | Shaul Mitton Matt McQuaid | 7-0 |
| 19:40 | | Stephen Smallwood Shaul Mitton | 8-0 |
| 3rd Period | MET-CAP | ||
|---|---|---|---|
| 06:19 | | James Wood (3) Seth MacLeod, JT Wood | 9-0 |
| 06:28 | | (7) Simon Leger (4) Sebastian Lavoie, (3) Shane Doiron | 9-1 |
| 14:15 | | Shaul Mitton Holden Bradley, (16) John MacKinnon | 10-1 |
| 17:45 | | (3) Shane Doiron | 10-2 |
| 1st Period | MET-CAP | ||
|---|---|---|---|
| 05:54 | ![]() | James Wood (2 mins) | 2-0 |
| 09:11 | ![]() | (7) Simon Leger (2 mins) | 2-2 |
| 2nd Period | MET-CAP | ||
|---|---|---|---|
| 02:57 | ![]() | Ethan MacDonald (2 mins) | 4-2 |
| 07:07 | ![]() | Kayden MacLeod (2 mins) | 6-2 |
| 12:41 | ![]() | Alex Graham (2 mins) | 8-2 |
| 3rd Period | MET-CAP |
|---|
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Shane Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Sebastian Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Shaul Mitton | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayden MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stephen Smallwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 33 | 8 | 25 | 0.805 | 40:00 | 0 |
| (29) Olivier Gauvin | 15 | 2 | 13 | 0.882 | 20:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aidan Rose | 43 | 2 | 41 | 0.956 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 10 | 13 | 20 | 0 | 43 |
| A&S Scrap Metal Metros | 15 | 18 | 15 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 1 |
| Cap Pele Knights | 0 of 4 |