| 1st Period | WAR- | ||
|---|---|---|---|
| 04:18 | | (21) Jack Dawe (71) Noah Walsh | 1-0 |
| 14:34 | | (29) Riley Cheeseman (18) Cameron Forward | 1-1 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 06:26 | | (18) Cameron Forward (Power Play) (8) Evan Raymond, (44) Riley Spurrell | 1-2 |
| 13:29 | | (10) Benjamin Smith (Power Play) (88) Colin Murphy, (13) Cashe Corbett | 2-2 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 18:11 | | (16) Dylan Reid (12) Neil Rose, (44) Riley Spurrell | 2-3 |
| 19:33 | | (44) Riley Spurrell (Empty Net) | 2-4 |
| 1st Period | WAR- | ||
|---|---|---|---|
| 19:07 | ![]() | (19) Jesse Putt (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 03:04 | ![]() | (7) Jaedon Putt (2 mins) Roughing - Minor | 0-4 |
| 03:04 | ![]() | (3) James Stamp (2 mins) Unsportsmanlike | 0-6 |
| 04:43 | ![]() | (88) Colin Murphy (4 mins) Hit to the Head | 4-6 |
| 04:43 | ![]() | (14) Liam Morry (2 mins) Roughing - Minor | 4-8 |
| 07:19 | ![]() | (3) James Stamp (2 mins) Cross Checking - Minor | 4-10 |
| 12:17 | ![]() | (44) Riley Spurrell (2 mins) Hit to the Head | 4-12 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 15:15 | ![]() | (26) Joseph Mitchell (2 mins) Holding | 6-12 |
| 20:00 | ![]() | (25) Patrick Jarvis (10 mins) Gross Misconduct | 16-12 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Riley Spurrell | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (18) Cameron Forward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (26) Joseph Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Darcy Kettlewell | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 31 | 4 | 27 | 0.871 | 59:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 13 | 2 | 0 | 25 |
| Southern Shore Junior Breakers | 9 | 10 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 4 |
| Southern Shore Junior Breakers | 1 of 2 |