| 1st Period | BLD-WAR | ||
|---|---|---|---|
| 12:01 | | (28) Christopher Martell (14) Vijay Sahajpal, (20) Brandon Knight | 1-0 |
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 04:39 | | (77) Matthew Earle (13) Cashe Corbett, (3) Reed Spencer | 1-1 |
| 14:26 | | (28) Christopher Martell (19) Lucas White, (11) Evan Cross | 2-1 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 08:15 | | (6) Dakota Snow (21) Jack Dawe, (9) Andrew Pottle | 2-2 |
| 19:40 | | (14) Vijay Sahajpal (28) Christopher Martell, (12) Braedan Walsh | 3-2 |
| 1st Period | BLD-WAR | ||
|---|---|---|---|
| 00:53 | ![]() | (28) Christopher Martell (2 mins) Tripping | 2-0 |
| 11:01 | ![]() | (3) Reed Spencer (2 mins) Hit to the Head | 2-2 |
| 11:01 | ![]() | (11) Dylan Boland (5 mins) Check to the head - Major | 2-7 |
| 11:01 | ![]() | (11) Dylan Boland (10 mins) Game Misconduct | 2-17 |
| 16:56 | ![]() | (15) Liam Guiney (4 mins) Hit to the Head | 6-17 |
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 02:50 | ![]() | (21) Kyle Martell (5 mins) Check to the head - Major | 11-17 |
| 02:50 | ![]() | (21) Kyle Martell (10 mins) Game Misconduct | 21-17 |
| 07:23 | ![]() | (6) Dakota Snow (4 mins) Hit to the Head | 21-21 |
| 07:23 | ![]() | (28) Christopher Martell (2 mins) Slashing - Minor | 23-21 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 02:28 | ![]() | (19) Lucas White (2 mins) Hit to the Head | 25-21 |
| 09:17 | ![]() | (12) Parker White (2 mins) Boarding - Minor | 25-23 |
| 09:27 | ![]() | (20) Brandon Knight (2 mins) Interference | 27-23 |
| 15:13 | ![]() | (22) Joel Greenham (2 mins) Tripping | 27-25 |
| 16:41 | ![]() | (12) Braedan Walsh (2 mins) Tripping | 29-25 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Dakota Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Matthew Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Christopher Martell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 43 | 3 | 40 | 0.930 | 59:45 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 17 | 16 | 10 | 0 | 43 |
| Paradise Junior Warriors | 7 | 8 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 4 |
| Paradise Junior Warriors | 0 of 6 |