| 1st Period | -RW | ||
|---|---|---|---|
| 01:35 | | (44) Dixon Macleod (20) Brett Ballum | 1-0 |
| 06:47 | | (16) Chandler Wood (43) Issac Callaghan, (9) Chase Gaudette | 1-1 |
| 11:03 | | (8) Ryan Richards (27) Malcolm Maceachern, (6) Colin Goodwin | 2-1 |
| 14:43 | | (8) Ryan Richards (6) Colin Goodwin | 3-1 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 03:18 | | (44) Dixon Macleod (19) Noah Griffin, (20) Brett Ballum | 4-1 |
| 03:30 | | (9) Matt Lank (11) Blake Gallant, (2) William Smith | 5-1 |
| 03:44 | | (16) Chandler Wood (17) Marshall Gallant, (12) Teddy Robbins | 5-2 |
| 10:11 | | (20) Brett Ballum (44) Dixon Macleod, (4) Joe Maceachern | 6-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 12:50 | | (16) Chandler Wood (8) Freddy Morency, (43) Issac Callaghan | 6-3 |
| 18:35 | | (16) Chandler Wood (43) Issac Callaghan | 6-4 |
| 1st Period | -RW | ||
|---|---|---|---|
| 00:00 | ![]() | (4) Ethan Beaulieu (2 mins) | 0-2 |
| 00:00 | ![]() | (27) Malcolm Maceachern (2 mins) | 2-2 |
| 01:45 | ![]() | (19) Tyson Mcinnis (2 mins) Roughing - Minor | 2-4 |
| 01:45 | ![]() | (8) Ryan Richards (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 03:26 | ![]() | (4) Joe Maceachern (2 mins) Tripping | 6-4 |
| 15:12 | ![]() | (4) Joe Maceachern (2 mins) Hooking | 8-4 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 00:32 | ![]() | (43) Issac Callaghan (2 mins) Hooking | 8-6 |
| 12:16 | ![]() | (4) Joe Maceachern (2 mins) Hooking | 10-6 |
| 14:52 | ![]() | (12) Teddy Robbins (2 mins) Tripping | 10-8 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Chandler Wood | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Teddy Robbins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Marshall Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Mcinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Dixon Macleod | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin Goodwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Malcolm Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Blake Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Williams | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nicolas Jamieson | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arsenault’s Fish Mart Western Red Wings | 8 | 10 | 20 | 0 | 38 |
| Kensington Moase Plumbing & Heating Vipers | 12 | 14 | 7 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |
| Arsenault’s Fish Mart Western Red Wings | 0 of 3 |