| 1st Period | VIP-PRV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VIP-PRV | ||
|---|---|---|---|
| 04:12 | | (9) Nick Reeves (Power Play) (18) Reese Wyand, (6) Ethan Beaulieu | 1-0 |
| 05:12 | | (33) Carson Gallant (66) Malcolm Bussey, (77) John Shubaly | 1-1 |
| 3rd Period | VIP-PRV | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | VIP-PRV | ||
|---|---|---|---|
| [No Scoring] | |||
| VIP-PRV | |||
|---|---|---|---|
| 01:23 | | (55) Duncan Picketts (8) Ryan Richards, (12) Max Sentner | 2-1 |
| 1st Period | VIP-PRV | ||
|---|---|---|---|
| 05:30 | ![]() | (29) Ryder Howatt (2 mins) Boarding - Minor | 2-0 |
| 06:32 | ![]() | (88) Daniel LeBlanc (2 mins) Holding | 2-2 |
| 16:50 | ![]() | (6) Kyle Hopkins (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | VIP-PRV | ||
|---|---|---|---|
| 02:31 | ![]() | (62) OWEN OSBORNE (2 mins) Interference | 2-6 |
| 07:23 | ![]() | (29) Ryder Howatt (2 mins) Interference | 4-6 |
| 08:58 | ![]() | (4) Joe MacEachern (2 mins) Hooking | 6-6 |
| 09:30 | ![]() | (18) ALEC HOWIE (2 mins) Tripping | 6-8 |
| 13:27 | ![]() | (24) Cody McCormack (2 mins) Tripping | 8-8 |
| 16:14 | ![]() | (9) Jarrett Horne (2 mins) Holding the stick | 8-10 |
| 3rd Period | VIP-PRV | ||
|---|---|---|---|
| 06:35 | ![]() | (33) Carson Gallant (2 mins) Hooking | 8-12 |
| 10:59 | ![]() | (4) Joe MacEachern (2 mins) Hit to the Head | 10-12 |
| 13:27 | ![]() | (18) Reese Wyand (2 mins) Interference | 12-12 |
| 15:14 | ![]() | (88) Daniel LeBlanc (2 mins) Interference | 12-14 |
| 19:46 | ![]() | (2) William Smith (2 mins) Tripping | 14-14 |
| OT | VIP-PRV |
|---|
| VIP-PRV |
|---|
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Carson Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) John Shubaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Malcolm Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jarrett Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) OWEN OSBORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joseph Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) ZACH EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nolan Greenlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (9) Nick Reeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aidan Durnford | 49 | 2 | 47 | 0.959 | 71:23 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 35 | 1 | 34 | 0.971 | 71:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 11 | 9 | 6 | 9 | 35 |
| Kensington Moase Plumbing & Heating Vipers | 19 | 13 | 13 | 4 | 49 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 7 |
| Liverpool Privateers | 0 of 7 |