| 1st Period | - | ||
|---|---|---|---|
| 04:16 | | (72) Ronan Whitten (22) Jeffrey King, (26) Sean Hickey | 1-0 |
| 11:42 | | (11) Patrick Beer (22) Jeffrey King, (7) Regan Seymour | 2-0 |
| 17:32 | | (44) Riley Spurrell (Power Play) (8) Evan Raymond, (3) James Stamp | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 13:52 | | (18) Colin McKinnon (21) James Green | 3-1 |
| 14:40 | | (11) Patrick Beer (Power Play) (10) Patrick Farrell, (7) Regan Seymour | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 04:09 | ![]() | (14) Matthew Fitzgerald (2 mins) Slashing - Minor | 2-0 |
| 12:20 | ![]() | (12) Neil Rose (4 mins) Kneeing - Minor | 2-4 |
| 16:58 | ![]() | (26) Sean Hickey (2 mins) Cross Checking - Minor | 4-4 |
| 19:43 | ![]() | (13) Liam Kelly (2 mins) Hooking | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:29 | ![]() | (55) Elias Marner (2 mins) Checking from behind - Minor | 6-6 |
| 03:29 | ![]() | (55) Elias Marner (10 mins) Game Misconduct | 16-6 |
| 03:59 | ![]() | (13) Liam Kelly (4 mins) Hit to the Head | 16-10 |
| 03:59 | ![]() | (14) Matthew Fitzgerald (4 mins) Hit to the Head | 20-10 |
| 03:59 | ![]() | (14) Matthew Fitzgerald (4 mins) Check to the head - Minor | 24-10 |
| 07:13 | ![]() | (11) Patrick Beer (2 mins) Tripping | 26-10 |
| 09:24 | ![]() | (7) Regan Seymour (2 mins) Hit to the Head | 28-10 |
| 11:57 | ![]() | (3) James Stamp (2 mins) Interference | 28-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:49 | ![]() | (3) James Stamp (4 mins) Hit to the Head | 28-16 |
| 12:49 | ![]() | (22) Jeffrey King (4 mins) Hit to the Head | 32-16 |
| 14:24 | ![]() | (13) Liam Kelly (2 mins) Tripping | 32-18 |
| 19:45 | ![]() | (14) Liam Morry (4 mins) Hit to the Head | 32-22 |
| 19:45 | ![]() | (19) Jesse Putt (4 mins) Hit to the Head | 32-26 |
| 19:45 | ![]() | (4) Seamus Goodyear (2 mins) Hit to the Head | 34-26 |
| 19:45 | ![]() | (72) Ronan Whitten (4 mins) Hit to the Head | 38-26 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Riley Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Patrick Beer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Regan Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noel Vinicombe | 44 | 1 | 43 | 0.977 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 12 | 13 | 19 | 0 | 44 |
| The Bigs Avalon Junior Capitals | 17 | 10 | 16 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 1 of 5 |
| Southern Shore Junior Breakers | 1 of 6 |