| 1st Period | CAP-BLD | ||
|---|---|---|---|
| 00:32 | | (18) Shaemus Best (25) Mark Davis | 1-0 |
| 02:29 | | (18) Shaemus Best (16) Andrew Veitch, (25) Mark Davis | 2-0 |
| 11:51 | | (12) Braedan Walsh (10) Alexander French | 2-1 |
| 17:46 | | (26) Murray Byrne (17) Nicholas Dunn | 3-1 |
| 2nd Period | CAP-BLD | ||
|---|---|---|---|
| 07:43 | | (28) Christopher Martell (14) Vijay Sahajpal, (12) Braedan Walsh | 3-2 |
| 12:24 | | (8) George Walsh (25) Mark Davis | 4-2 |
| 3rd Period | CAP-BLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-BLD | ||
|---|---|---|---|
| 05:16 | ![]() | (26) Benjamin Collins (2 mins) Roughing - Minor | 0-2 |
| 05:16 | ![]() | (5) Declan Barron (2 mins) Roughing - Minor | 2-2 |
| 13:50 | ![]() | (16) Andrew Veitch (2 mins) Interference | 4-2 |
| 13:50 | ![]() | (16) Andrew Veitch (10 mins) Game Misconduct | 14-2 |
| 2nd Period | CAP-BLD | ||
|---|---|---|---|
| 10:36 | ![]() | (19) Zachary Hawco (2 mins) Tripping | 16-2 |
| 11:27 | ![]() | (20) Brandon Knight (2 mins) Holding the stick | 16-4 |
| 18:54 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 16-6 |
| 3rd Period | CAP-BLD | ||
|---|---|---|---|
| 03:06 | ![]() | (6) Devon Murphy (2 mins) Slashing - Minor | 18-6 |
| 04:33 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 18-8 |
| 09:27 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 18-10 |
| 11:00 | ![]() | (10) Alexander French (2 mins) Cross Checking - Minor | 18-12 |
| 14:21 | ![]() | (24) Brady Marche (4 mins) Hit to the Head | 18-16 |
| 14:21 | ![]() | (44) Charles Walsh (4 mins) Hit to the Head | 22-16 |
| 14:31 | ![]() | (17) Nicholas Dunn (4 mins) Hit to the Head | 26-16 |
| 16:39 | ![]() | (21) Kyle Martell (4 mins) Spearing | 26-20 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Braedan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Christopher Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Mark Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 10 | 18 | 20 | 0 | 48 |
| Mount Pearl Junior Blades | 14 | 14 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 6 |
| Mount Pearl Junior Blades | 0 of 4 |