Avalon Junior CelticsCeltics| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
| 2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 |
| 2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Breakers vs Marines | Jack Byrne Regional | Friday, October 30th 2026-10-30 | 7:45pm |
| Marines vs CB Blues | CBS Arena | Saturday, November 7th 2026-11-07 | 7:45pm |
| Marines vs Rydel St John's Sr. Caps | Mary Brown`s Centre | Sunday, November 8th 2026-11-08 | 3:00pm |