Mount Pearl Junior BladesBlades| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 9 | 9 | 0 | 1 | 1174 | 668 | 604 | 64 | 3.271 | 0.904 | 55 |
| 2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 9 | 9 | 0 | 1 | 1174 | 668 | 604 | 64 | 3.271 | 0.904 | 36 |
| 2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 9 | 9 | 0 | 1 | 1174 | 668 | 604 | 64 | 3.271 | 0.904 | 17 |
| 2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 9 | 9 | 0 | 1 | 1174 | 668 | 604 | 64 | 3.271 | 0.904 | 2 |
| 2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 9 | 9 | 0 | 1 | 1174 | 668 | 604 | 64 | 3.271 | 0.904 | 0 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 11 | 8 | 0 | 2 | 1249 | 749 | 682 | 67 | 3.219 | 0.911 | 55 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 11 | 8 | 0 | 2 | 1249 | 749 | 682 | 67 | 3.219 | 0.911 | 36 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 11 | 8 | 0 | 2 | 1249 | 749 | 682 | 67 | 3.219 | 0.911 | 17 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 11 | 8 | 0 | 2 | 1249 | 749 | 682 | 67 | 3.219 | 0.911 | 2 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 11 | 8 | 0 | 2 | 1249 | 749 | 682 | 67 | 3.219 | 0.911 | 0 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 11 | 2 | 0 | 1 | 861 | 441 | 408 | 33 | 2.300 | 0.925 | 55 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 11 | 2 | 0 | 1 | 861 | 441 | 408 | 33 | 2.300 | 0.925 | 36 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 11 | 2 | 0 | 1 | 861 | 441 | 408 | 33 | 2.300 | 0.925 | 17 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 11 | 2 | 0 | 1 | 861 | 441 | 408 | 33 | 2.300 | 0.925 | 2 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 11 | 2 | 0 | 1 | 861 | 441 | 408 | 33 | 2.300 | 0.925 | 0 |
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 55 |
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 36 |
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 17 |
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 2 |
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 0 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 0 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 55 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 36 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 17 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | @ Breakers | L (5-2) | 58 | 28 | 24 | 4 | 4.094 | 0.857 |
Sunday, February 23rd, 2025 2025-02-23 | vs Breakers | L (3-2) | 58 | 28 | 25 | 3 | 3.073 | 0.893 |
Tuesday, February 18th, 2025 2025-02-18 | @ Eagles | W (7-5) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Friday, January 31st, 2025 2025-01-31 | @ Stars | L (5-4) | 61 | 48 | 43 | 5 | 4.913 | 0.896 |
Sunday, January 26th, 2025 2025-01-26 | vs Warriors | W (4-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||