Delco Kent KoyotesKoyotes| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Koyotes | 4 | 3 | 1 | 0 | 0 | 240 | 136 | 120 | 16 | 4.000 | 0.882 | 0 |
| 2021 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Koyotes | 12 | 8 | 3 | 0 | 0 | 675 | 279 | 249 | 30 | 2.667 | 0.892 | 0 |
| 2021 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Koyotes | 6 | 4 | 1 | 0 | 0 | 359 | 167 | 149 | 18 | 3.008 | 0.892 | 0 |
| 2020 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Koyotes | 2 | 1 | 1 | 0 | 0 | 120 | 75 | 66 | 9 | 4.500 | 0.880 | 0 |
| 2020 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Koyotes | 1 | 0 | 1 | 0 | 0 | 60 | 47 | 43 | 4 | 4.000 | 0.915 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Friday, October 20th, 2023 2023-10-20 | @ Knights | W (5-4) | 60 | 33 | 29 | 4 | 4.000 | 0.879 |
Saturday, October 14th, 2023 2023-10-14 | vs Knights | W (5-3) | 60 | 21 | 18 | 3 | 3.000 | 0.857 |
Thursday, October 12th, 2023 2023-10-12 | @ Vitos | L (3-2) | 60 | 41 | 38 | 3 | 3.000 | 0.927 |
Saturday, October 7th, 2023 2023-10-07 | @ Poseidon | W (13-6) | 60 | 41 | 35 | 6 | 6.000 | 0.854 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||